The Riviere Price List
Here are the unit sizes and price list for Riviere Condo.
Last Updated: 25th March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 560 sqft | 560 sqft | $1,803,000 | $1,898,000 | 2 | 70 |
2 Bedroom | 818 sqft | 840 sqft | Fully Sold | Fully Sold | 0 | 140 |
3 Bedroom | 1,141 sqft | 1,711 sqft | $3,288,000 | $3,995,000 | 9 | 210 |
4 Bedroom | 2,002 sqft | 2,002 sqft | Fully Sold | Fully Sold | 0 | 35 |
Total | 11 | 455 |
Contact Us
Riviere Condo
Proudly Developed By: