The Riviere Price List
Here are the unit sizes and price list for Riviere Condo.
Last Updated: 4th July 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 560 sqft | $1,637,000 - $1,661,000 | 70 |
2 Bedroom | 818 - 840 sqft | $2,338,000 - $2,522,000 | 140 |
3 Bedroom | 1,141 - 1,711 sqft | $2,852,000 - $4,629,000 | 210 |
4 Bedroom | 2,002 sqft | $5,411,000 | 35 |
Total | 455 |
Contact Us
Riviere Condo
Proudly Developed By: